Welding Rod in PVDF pink
Variants
| Item no. |
|---|
| Loading variants ... |
This is welding rod in PVDF in pink. The color separates it from the natural version visually only, it is the same fluoropolymer with the same chemical resistance. The pink pigment makes it easy to keep different joints apart in a larger build, for example when several rod qualities are used side by side. The rod joins sheet and tube into a tight whole.
Technical specifications
Benefits
God motståndskraft mot kemikalier, syror och baser
Hög volym- och ytresistivitet
Uppfyller brandklassning V-0 eller bättre
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
Låg friktionskoefficient, självsmörjande egenskaper
Machining
Datorstödd bearbetning
Håltagning med borr
Bearbetning med fräs
Kapning med såg (band-, cirkelsåg)
Bearbetning i svarv
Certifications
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1,78 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Water Absorption to Saturation | 0,04 | % | ISO 62 |
| Tensile Properties | |||
| Yield Stress | 62 | MPa | ISO 527-2 |
| Tensile Modulus of Elasticity | 2200 | MPa | ISO 527-2 |
| Strain at Yield | 17 | % | ISO 527 |
| Tensile Strain at Break | 17 | % | ISO 527-2 |
| Flexural Properties | |||
| Flexural Strength | 62 | MPa | ISO 527-2 |
| Flexural Modulus of Elasticity | 2100 | MPa | DIN EN ISO 178 |
| Impact Resistance | |||
| Charpy Notched Impact Strength | 12 | kJ/m² | |
| Charpy Unnotched Impact Strength | 150 | kJ/m² | ISO 179-1 |
| Hardness | |||
| Shore D Hardness | 80 | ISO 868 | |
| Compressive Properties | |||
| Compressive Modulus | 1900 | MPa | ISO 604 |
| Temperature Limits | |||
| Melting Point | 171 | °C | ISO 11357 |
| Max. Service Temperature (short-term) | 150 | °C | |
| Max. Continuous Service Temperature | 150 | °C | |
| Minimum temperature | -20 | °C | |
| Heat Deflection Temperature (HDT/A) | 104 | °C | ISO 75 |
| Glass Transition Temperature | -40 | °C | ISO 3146 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0,25 | W/(m·K) | DIN 52612 |
| Insulation Properties | |||
| Dielectric Strength | 20 | kV/mm | IEC 60243-1 |
| Volume Resistivity | ≥ 10^13 | Ω·cm | IEC 60093 |
| Dielectric Dissipation Factor (1 MHz) | 0,24 | IEC 60250 | |
| Static Dissipation | |||
| Surface Resistivity | ≥ 10^13 | Ω | IEC 60093 |
| Flammability Rating | |||
| Flammability Rating (UL 94) | V0 | UL 94 | |
| Limiting Oxygen Index (LOI) | 44 | % | ASTM D2863 |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
| Chemical | Concentration | Resistance |
|---|---|---|
| 1,4-Dioxan | - | |
| Acetamid | 50 | |
| Aceton | - | |
| Ammoniak | 10 | |
| Anon | - | |
| Bensen | - | |
| Bensin | - | |
| Bläck | - | |
| Borsyra | 10 | |
| Brandy | - | |
| Butylacetat | - | |
| Citronsyra | 10 | |
| Cyklohexan | - | |
| Cyklohexanon | - | |
| Dieselbränsle | - | |
| Dietyleter | - | |
| Eldningsolja | - | |
| Etanol | 96 | |
| Etylacetat | - | |
| Etylenklorid | - | |
| Fenol, vattenlösning | - | |
| Fluorvätesyra | 40 | |
| Formaldehyd, vattenlösning | 30 | |
| Fosforsyra | 10 | |
| Freon (diklordifluormetan) | - | |
| Glycerin | - | |
| Glykol | - | |
| Glysantin (frostskyddsmedel) | 40 | |
| Heptan och hexan | - | |
| Isopropylalkohol | - | |
| Kalciumklorid | 10 | |
| Kaliumdikromat | 10 | |
| Kaliumhydroxidlösning | 50 | |
| Kaliumpermanganat | 1 | |
| Klorbensen | - | |
| Kloroform | - | |
| Koldisulfid | - | |
| Koltetraklorid | - | |
| Kopparsulfat | 10 | |
| Linolja | - | |
| Matfett och matolja | - | |
| Metanol | 10 | |
| Metyletylketon (MEK) | - | |
| Metylklorid | - | |
| Mjölk | - | |
| Mjölksyra | 90 | |
| Myrsyra | 10 | |
| Natriumhydroxidlösning | 50 | |
| Natriumkarbonat, vattenlösning | 10 | |
| Natriumklorid, vattenlösning | 10 | |
| Natriumnitrat, vattenlösning | 10 | |
| Natriumtiosulfat | 10 | |
| Natriumvätesulfit | 10 | |
| Nitrobensen | - | |
| Oxalsyra | 10 | |
| Ozon, gas | - | |
| Paraffinolja | - | |
| Perkloretylen | - | |
| Petroleum | - | |
| Propanol | - | |
| Pyridin | - | |
| Salicylsyra | - | |
| Salpetersyra | 2 | |
| Saltsyra | 36 | |
| Silikonolja | - | |
| Sodalösning | 10 | |
| Svavelsyra | 98 | |
| Tetrahydrofuran (THF) | - | |
| Toluen | - | |
| Transformatorolja | - | |
| Trikloretylen | - | |
| Urea, vattenlösning | - | |
| Vaselin | - | |
| Vatten, kallt | - | |
| Vatten, varmt | - | |
| Vax, smält | - | |
| Vinsyra | - | |
| Väteperoxid | 30 | |
| Vätesulfid, mättad vattenlösning | - | |
| Xylen | - | |
| Zinkklorid | 10 | |
| Ättiksyra | 10 | |
| Ättiksyra, koncentrerad | - |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
Documents available for download: