Sheet in PVC U 2000x1000 mm gray
Variants
| Item no. |
|---|
| Loading variants ... |
PVC stands for polyvinyl chloride. The designation U means the material is without plasticizer. A gray standard sheet in 2000x1000, the workhorse for baths, vats and ventilation in a chemical environment. The gray shade is the most common one in the workshop.
Technical specifications
Machining
Datorstödd bearbetning
Håltagning med borr
Bearbetning med fräs
Kapning med såg (band-, cirkelsåg)
Bearbetning i svarv
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1,44 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Moisture absorption (23°C/50% RH) | 0,2 | Procent | Plast - Bestämning av vattenabsorption |
| Water Absorption to Saturation | 0,5 | % | ISO 62 |
| Tensile Properties | |||
| Yield Stress | 57 | MPa | ISO 527 |
| Tensile Modulus of Elasticity | 3325 | MPa | ISO 527 |
| Strain at Yield | 4 | % | ISO 527 |
| Tensile Stress at Break | 40 | MPa | ISO 527-2 |
| Tensile Strain at Break | > 14 | % | ISO 527 |
| Flexural Properties | |||
| Flexural Strength | 90 | MPa | ISO 178 |
| Impact Resistance | |||
| Charpy Notched Impact Strength | 4 | kJ/m² | DIN EN ISO 179 |
| Charpy Unnotched Impact Strength | 4 | kJ/m² | ISO 179 |
| Hardness | |||
| Shore D Hardness | 82 | Shore D | ISO 868 |
| Ball Indentation Hardness | 115 | MPa | DIN EN ISO 2039-1 |
| Compressive Properties | |||
| Compressive Strength | 75 | MPa | DIN EN ISO 604 |
| Temperature Limits | |||
| Max. Service Temperature (short-term) | 70 | °C | |
| Max. Continuous Service Temperature | 60 | °C | |
| Minimum temperature | -20 | °C | |
| Heat Deflection Temperature (HDT/A) | 70 | °C | DIN EN ISO 75 |
| Vicat Softening Temperature (VST/B/50) | 75 | °C | ISO 306 |
| Glass Transition Temperature | 80 | °C | ISO 3146 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0,14 | W/(m·K) | ISO 22007-4 |
| Thermal Expansion | |||
| Coefficient of Linear Thermal Expansion | 75 x 10⁻⁶ | ISO 11359-2 | |
| Insulation Properties | |||
| Dielectric Strength | 39 | kV/mm | IEC 60243-1 |
| Volume Resistivity | ≥ 10^13 | Ω·cm | IEC 60093 |
| Dielectric Dissipation Factor (1 MHz) | 0,01 | IEC 60250 | |
| Static Dissipation | |||
| Surface Resistivity | > 10¹³ | Ω | IEC 60093 |
| Flammability Rating | |||
| Flammability Rating (UL 94) | UL 94 V-0 från 1 mm | UL 94 | |
| Limiting Oxygen Index (LOI) | 47 | % | ASTM D2863 |
| Fire Classification Building (DIN 4102/EN 13501) | B1 enligt DIN 4102, B-s3,d0 enligt EN 13501 | ||
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
| Chemical | Concentration | Resistance |
|---|---|---|
| 1,4-Dioxan | 100 | |
| 1,4-Dioxan | 100 | |
| Aceton | 100 | |
| Aceton | 100 | |
| Ammoniak | conc. | |
| Ammoniak | conc. | |
| Ammoniumklorid | - | |
| Ammoniumklorid | - | |
| Amylalkohol | - | |
| Amylalkohol | - | |
| Bensen | - | |
| Bensen | - | |
| Bleklösning | 12,5 cl | |
| Bleklösning | 12,5 cl | |
| Borsyra | 100 | |
| Borsyra | 100 | |
| Bromsvätska | - | |
| Bromsvätska | - | |
| Bränsle, aromatfritt | - | |
| Bränsle, aromatfritt | - | |
| Butylacetat | - | |
| Butylacetat | - | |
| Citronsyra | 10 | |
| Citronsyra | 10 | |
| Cyklohexanon | 100 | |
| Cyklohexanon | 100 | |
| Cyklohexen | 100 | |
| Cyklohexen | 100 | |
| Dieselbränsle | - | |
| Dieselbränsle | - | |
| Dietylenoxid | - | |
| Dietylenoxid | - | |
| Eldningsolja | - | |
| Eldningsolja | - | |
| Etanol | 96 | |
| Etanol | 96 | |
| Etylacetat | 100 | |
| Etylacetat | 100 | |
| Etylenklorid | 100 | |
| Etylenklorid | 100 | |
| Fenol, vattenlösning | ca. 9 | |
| Fenol, vattenlösning | ca. 9 | |
| Fluorvätesyra | 40 | |
| Fluorvätesyra | 40 | |
| Formaldehyd, vattenlösning | 40 | |
| Formaldehyd, vattenlösning | 40 | |
| Fosforsyra | 50 | |
| Fosforsyra | 50 | |
| Frostskyddsmedel | - | |
| Frostskyddsmedel | - | |
| Glycerin | 100 | |
| Glycerin | 100 | |
| Glykol | 100 | |
| Glykol | 100 | |
| Heptan | 100 | |
| Heptan | 100 | |
| Isopropylalkohol | 100 | |
| Isopropylalkohol | 100 | |
| Kalciumklorid | - | |
| Kalciumklorid | - | |
| Kaliumhydroxidlösning | 50 | |
| Kaliumhydroxidlösning | 50 | |
| Klor, gas | 100 | |
| Klor, gas | 100 | |
| Klorbensen | 100 | |
| Klorbensen | 100 | |
| Kloroform | - | |
| Kloroform | - | |
| Koldisulfid | 100 | |
| Koldisulfid | 100 | |
| Koltetraklorid | - | |
| Koltetraklorid | - | |
| Kresol | - | |
| Kresol | - | |
| Linolja | - | |
| Linolja | - | |
| Matolja | - | |
| Matolja | - | |
| Merkurokrom | - | |
| Merkurokrom | - | |
| Metanol | 100 | |
| Metanol | 100 | |
| Metylenklorid | 100 | |
| Metylenklorid | 100 | |
| Metyletylketon (MEK) | 100 | |
| Metyletylketon (MEK) | 100 | |
| Mineraloljor (aromatfria) | - | |
| Mineraloljor (aromatfria) | - | |
| Mjölk | - | |
| Mjölk | - | |
| Mjölksyra | 90 | |
| Mjölksyra | 90 | |
| Myrsyra | 10 | |
| Myrsyra | 10 | |
| Natriumhydroxidlösning | 15 | |
| Natriumhydroxidlösning | 15 | |
| Natriumhydroxidlösning | 60 | |
| Natriumhydroxidlösning | 60 | |
| Natriumkarbonat, vattenlösning | - | |
| Natriumkarbonat, vattenlösning | - |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
Showing 100 of 162 chemicals. Download the complete list (PDF)
Documents available for download: