Sheet in PA6 E MD 3000x620 mm gray
Variants
| Item no. |
|---|
| Loading variants ... |
This is a sheet made of PA6 E MD, metal detectable extruded polyamide 6.
The material is semi-crystalline. The base is extruded polyamide 6 with a density of 1.14 g/cm³.
MD means that the additive makes the material visible to a metal detector.
We do not have a complete datasheet for the metal detectable grade, so mechanical values are not given beyond the density of the base material.
Used in the food industry and other production where it is critical that a piece that breaks off can be detected with a metal detector.
The plastic can be sawn, milled, turned and drilled with tools intended for engineering plastics. When milling, sharp inserts give a cleaner surface. Moisture affects the dimensions, so let the material rest in the workshop climate before final sizing.
This particular sheet in PA6 E MD measuring 3000 x 620 mm in the color gray suits production lines where every piece that breaks off has to be traceable with a metal detector. Cut to size on request.
Not sure whether the material suits your case? Get in touch with us.
Technical specifications
Benefits
Hög volym- och ytresistivitet
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
Utmärkt motstånd mot slag och stötar
Utmärkt motstånd mot nötning och slitage
Låg friktionskoefficient, självsmörjande egenskaper
Kan sammanfogas genom svetsning
Machining
Datorstödd bearbetning
Håltagning med borr
Bearbetning med fräs
Kapning med såg (band-, cirkelsåg)
Bearbetning i svarv
Certifications
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1,14 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Water Absorption to Saturation | 9 | % | ISO 62 |
| Tensile Properties | |||
| Yield Stress | 78 | MPa | ISO 527-2 |
| Tensile Modulus of Elasticity | 3300 | MPa | ISO 527-2 |
| Strain at Yield | 10 | % | ISO 527 |
| Tensile Strain at Break | 130 | % | ISO 527-2 |
| Flexural Properties | |||
| Flexural Strength | 76 | MPa | ISO 527-2 |
| Flexural Modulus of Elasticity | 2800 | MPa | DIN EN ISO 178 |
| Impact Resistance | |||
| Charpy Notched Impact Strength | 7 | kJ/m² | DIN EN ISO 179-1 |
| Hardness | |||
| Shore D Hardness | 80 | ISO 868 | |
| Ball Indentation Hardness | 150 | MPa | ISO 2039-1 |
| Compressive Properties | |||
| Compressive Modulus | 2400 | MPa | ISO 604 |
| Temperature Limits | |||
| Melting Point | 220 | °C | ISO 3146 |
| Max. Service Temperature (short-term) | 120 | °C | |
| Max. Continuous Service Temperature | 85 | °C | |
| Minimum temperature | -40 | °C | |
| Heat Deflection Temperature (HDT/A) | 75 | °C | ISO 75 |
| Glass Transition Temperature | 60 | °C | ISO 3146 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0,37 | W/(m·K) | DIN 52612 |
| Insulation Properties | |||
| Dielectric Strength | 20 | kV/mm | IEC 60243-1 |
| Volume Resistivity | ≥ 10^13 | Ω·cm | IEC 60093 |
| Dielectric Constant (1 MHz) | 3,3 | IEC 60250 | |
| Dielectric Dissipation Factor (1 MHz) | 0,03 | IEC 60250 | |
| Static Dissipation | |||
| Surface Resistivity | ≥ 10^13 | Ω | IEC 60093 |
| Flammability Rating | |||
| Flammability Rating (UL 94) | HB | UL 94 | |
| Limiting Oxygen Index (LOI) | 23 | % | ASTM D2863 |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
Documents available for download: